| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Epsom Athletic | 19 | 16 | 2 | 1 | 63 | 19 | 44 | 50 |
| 2. | Horsley | 19 | 14 | 0 | 5 | 49 | 27 | 22 | 42 |
| 3. | AFC Cubo | 21 | 12 | 4 | 5 | 49 | 28 | 21 | 40 |
| 4. | Coulsdon Town First | 19 | 12 | 1 | 6 | 42 | 25 | 17 | 37 |
| 5. | Battersea Ironsides | 20 | 11 | 4 | 5 | 32 | 23 | 9 | 37 |
| 6. | Weston Green Sports | 18 | 10 | 2 | 5 | 39 | 23 | 16 | 35 |
| 7. | Reigate Priory | 19 | 10 | 1 | 8 | 39 | 38 | 1 | 31 |
| 8. | Old Farnboronians | 20 | 8 | 5 | 7 | 34 | 28 | 6 | 29 |
| 9. | Abbey Rangers | 21 | 7 | 6 | 8 | 38 | 41 | -3 | 27 |
| 10. | Ripley Village | 21 | 7 | 4 | 10 | 45 | 48 | -3 | 25 |
| 11. | Oxted & District | 22 | 7 | 2 | 13 | 27 | 47 | -20 | 23 |
| 12. | Virginia Water | 21 | 5 | 3 | 13 | 35 | 59 | -24 | 18 |
| 13. | Tooting Bec | 20 | 5 | 2 | 13 | 30 | 38 | -8 | 17 |
| 14. | Crescent Rovers | 19 | 5 | 0 | 14 | 46 | 55 | -9 | 15 |
| 15. | Farnborough North End | 19 | 1 | 0 | 17 | 12 | 81 | -69 | 3 |
Notes:
03/09/11 - Weston Green Sports (+3 pts Home win) vs Farnborough North End
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24617 views | Administrator Login